Machine Details
The LB-1680Y four-station high-speed intelligent paper plate forming machine adopts servo drive for paper suction, feeding, and material collection, saving space and labor compared to traditional paper tray forming machines, and achieving higher precision and efficiency. The machine utilizes a hydraulic system for forming, which is more stable than pneumatic and mechanical systems, and produces better-looking plates. The entire machine is equipped with a closed safety cover and multiple touch screens, with photoelectric tracking and intelligent monitoring throughout the production process. It enables one-button start for fully automatic operation and can be directly connected to weighing machines, packaging machines, labeling machines, etc., achieving safe and intelligent production on the paper plate machine assembly line.
MAIN TECHNICAL PARAMETERS | |
Paper plate specifications | 5.5-10 inches |
Paper weight | 150-600 grams per square meter |
paper materials | Base paper, white board paper, white cardboard, aluminum foil, or others |
production speed | Dual-station, 120-200 pieces/minute |
Power requirements | 380V 50-60HZ |
rated power | 25KW |
Actual Power | 12KW |
machine weight | 4000kg |
Overall dimensions | 2800×2060×2060mm |
Requirements for supporting air source | Working pressure: 0.6 MPa, working air volume: 0.8 cubic meters per minute |
Other remarks | customizable |
Main technical parameters of the oil cylinder | ML-80-150-10T-X |
NO | ACCESSORIES | MODEL | QUANTITY | SUPPLIER |
1 | 7-inch touch screen | 1070N | 2 | Fanyi |
2 | Bus motion controller | New 8-axis bus controller | 1 | Trio |
3 | Input extension module | Input at 16:00 | 3 | Trio |
4 | Output expansion module | 16 point output | 3 | Trio |
5 | 400W servo driver | ED5E servo driver ED5E-04AEA | 4 | Estun |
6 | 400W servo motor | EM5E servo motor EM5E-04ATA221 | 4 | Estun |
7 | 750W servo driver | ED5E servo driver ED5E-08AEA | 4 | Estun |
8 | 750W servo motor | EM5E servo motor EM5E-08ATA221 | 4 | Estun |
9 | 400W servo motor power cable, length 3 meters | 400W servo power cable, 3-8 meters | 4 | Estun |
10 | 400W servo encoder cable, length 3 meters | 400W servo encoder cable, 3-8 meters | 4 | Estun |
11 | 750W servo power cable, length 3 meters | 750W servo power cable, 3-8 meters | 4 | Estun |
12 | 750W servo encoder cable, length 3 meters | 750W servo encoder cable, 3-8 meters | 4 | Estun |
13 | EC bus network cable | EC bus network cable | 9 | Yongding |
14 | Temperature control module | 4 routes | 2 | Panasonic |
15 | reducer | 750W,1:20 | 2 | Gurr |
16 | reducer | 400W,1:4 | 2 | Gurr |
17 | circuit breaker | 3P63A | 1 | Schneider |
18 | circuit breaker | 3P16A | 1 | Schneider |
19 | circuit breaker | 1P32A | 4 | Schneider |
20 | circuit breaker | 1P16A | 3 | Schneider |
21 | AC contactor | 3810 | 1 | Schneider |
22 | AC contactor | 1210 | 1 | Schneider |
23 | AC contactor | 2510 | 1 | Schneider |
24 | Thermal overload | 23-32A | 1 | Schneider |
25 | Thermal overload | 2.5-4A | 2 | Schneider |
26 | solid state relay | 40DA | 8 | Zhejiang Taiquan |
27 | solid state relay | 25DD | 6 | Zhejiang Taiquan |
28 | Solid-state radiato | Solid-state radiato | 14 | Zhejiang Taiquan |
29 | Switch-mode power supply | 240W | 1 | Zhejiang Mingwei |
30 | phase sequence protector | 1 | Shanghai Zhongdun | |
31 | intermediate relay | 24V 5A | 9 | Schneider |
32 | red button | Single normally open contact | 2 | Schneider |
33 | green button | Single normally open contact | 2 | Schneider |
34 | Second gear shift lever | Single normally open contact | 4 | Schneider |
35 | Emergency stop button | Single normally open contact | 4 | Schneider |
36 | indicator light | AC220V | 4 | Schneider |
37 | warning light | DC24V | 1 | Helijia |
38 | yellow button | Single normally open contact | 4 | Schneider |
39 | Type K thermocouple | K-type spring | 8 | |
40 | aviation connector | 26 cores | 2 | |
41 | photoelectric switch | M18 | 20 | Shanghai Xiangchuan |
42 | proximity switch | M18 | 6 | Yangming, Taiwan |
43 | plywood | 1 | ||
44 | Eight-channel amplifier board | 5 | ||
45 | Consumable cables, busbar terminals | 1 |
Paper Cup&Bowl Paper Box Paper Plate Paper Lid Cutted Paper Others