Main Technical Parameters:
Carton Erecting Speed (capacity) | 30-60 Carton/Min | |
Carton Requirements | Carton Thickness | 250-400g/m2 |
Carton Size | L:80-210mm W:60-140mm H:40-80mm | |
Air Compressor | Pressure | ≥0.6Mpa |
Air Consumption | 120-180 Liter/Min | |
Power Supply | 220V/380V 50Hz | |
Main Motor Power | 1.5KW | |
LxWxH | 4100x1200x1750mm | |
Weight | 1300KGS | |
Details of Shrink Film Packing Machine
Packing Speed | 1-80Pcs/Min |
Applicable Shrink Film | POF, PE |
Power | 2.2KW |
Max Packing Length | H220*L (without limited) |
Max Packing Width | <350mm |
Sealing and Cutting Size | No limited |
Front Part Machine Size | 1750x920x1520mm |
Shrinkage Oven Size | 1500x450x250mm |
Product Size | 350x150mm |
Conveyor Speed | 0-15m/min |
Delivery Weight | Max 20kgs |
Backside Machine Size | 1800x800x1380mm |
Machine Weight | 160kgs |
Power Supply | 380V 50/60hz |
Air Supply | 5-7 |
Paper Cup&Bowl Paper Box Paper Plate Paper Lid Cutted Paper Others