Machine Technical Parameters:
Model | LB-160 | |
Machine Speed | ≦80Box/Min | |
Carton Box Specifciation | Paper Thickness | 350-450g/㎡ |
Size Range | Length:120-240mm | |
Width:50-155mm | ||
Height:20-70mm | ||
Compressed Air | ≧0.16㎥/Mmin 0.6mpa | |
Main Motor | 1.5KW 220V/380V 50HZ | |
Overall Dimensions | 4100X1400X1800mm | |
Net Weight | 1500KGS | |
PS: For other size which not in the range, we have other model or customized machine can do. Welcome contact with us.
Paper Cup&Bowl Paper Box Paper Plate Paper Lid Cutted Paper Others